Schedule for Resident: Alim Habib
Select a specific date View schedule for a rotation View schedule for a specific person
| Rotation | Starting | Until |
|---|---|---|
| Float | July 01 | July 28 |
| ACS | July 29 | August 25 |
| Transplant | August 26 | September 22 |
| SICU | September 23 | October 20 |
| Vascular | October 21 | November 17 |
| SONC / HPB | November 18 | December 15 |
| Burn | December 16 | January 12 |
| Pediatric | January 13 | February 09 |
| Vacation / Coverage | February 10 | March 09 |
| CRS | March 10 | April 06 |
| Burn | April 07 | May 04 |
| ZE | May 05 | June 01 |
| Thoracic | June 02 | June 30 |
This was created by David E. Weirich (aka: Mr. Dr. Huang) entirely in his free time. There is no guarantee that this is up to date or correct. Use it at your own risk! ;)
Hosting this webpage isn't free. If you find this page useful, consider buying me a coffee. Buy me a coffee