Schedule for Resident: Khari King
Select a specific date View schedule for a rotation View schedule for a specific person
Rotation | Starting | Until |
---|---|---|
Pediatric | July 01 | July 28 |
ACS | July 29 | August 25 |
Vacation / Coverage | August 26 | September 22 |
Vascular | September 23 | October 20 |
CRS | October 21 | November 17 |
Burn | November 18 | December 15 |
SONC / HPB | December 16 | January 12 |
SICU | January 13 | February 09 |
Thoracic | February 10 | March 09 |
Float | March 10 | April 06 |
ZE | April 07 | May 04 |
Transplant | May 05 | June 01 |
ACS | June 02 | June 30 |
This was created by David E. Weirich (aka: Mr. Dr. Huang) entirely in his free time. There is no guarantee that this is up to date or correct. Use it at your own risk! ;)
Hosting this webpage isn't free. If you find this page useful, consider buying me a coffee. Buy me a coffee