Schedule for Resident: Weston Ernst
Select a specific date View schedule for a rotation View schedule for a specific person
| Rotation | Starting | Until |
|---|---|---|
| SICU | July 01 | July 28 |
| Elective | July 29 | August 25 |
| ACS | August 26 | September 22 |
| Thoracic | September 23 | October 20 |
| SONC / HPB | October 21 | November 17 |
| ZE | November 18 | December 15 |
| CRS | December 16 | January 12 |
| Transplant | January 13 | February 09 |
| Float | February 10 | March 09 |
| Vascular | March 10 | April 06 |
| Pediatric | April 07 | May 04 |
| Vacation / Coverage | May 05 | June 01 |
| Burn | June 02 | June 30 |
This was created by David E. Weirich (aka: Mr. Dr. Huang) entirely in his free time. There is no guarantee that this is up to date or correct. Use it at your own risk! ;)
Hosting this webpage isn't free. If you find this page useful, consider buying me a coffee. Buy me a coffee